Description
The Stealth Digital Leather is a minimal hexagonal digital watch with a premium leather band.
Size & Fit
EU | US | UK | MM | INCH |
35 | 5 | 2.5 | 221 | 8.7 |
36 | 6 | 3.5 | 229 | 9 |
37 | 6.5 | 4 | 234 | 9.2 |
38 | 7.5 | 5 | 247 | 9.7 |
39 | 8.5 | 6 | 253 | 10 |
40 | 9 | 7 | 259 | 10.2 |
41 | 10 | 7.5 | 265 | 10.4 |
42 | 11 | 8 | 271 | 10.7 |
EU | US | UK | MM | INCH |
40 | 7 | 6.5 | 260 | 10.2 |
41 | 8 | 7 | 270 | 10.6 |
42 | 9 | 8 | 280 | 11 |
43 | 10 | 9 | 285 | 11.2 |
44 | 10.5 | 10 | 290 | 11.4 |
45 | 11.5 | 11 | 295 | 11.6 |
46 | 12.5 | 11.5 | 300 | 11.8 |
Description
The Fold Fab is a unisex lightweight slip on sneaker. As part of our "Fold" Line, the design is derived from a single piece of fabric fluidly wrapping around the foot.
Size & Fit
- Standard Fit
- Knit fabric upper
- Leather lining
- Rubber outsole
EU | US | UK | MM | INCH |
35 | 5 | 2.5 | 221 | 8.7 |
36 | 6 | 3.5 | 229 | 9 |
37 | 6.5 | 4 | 234 | 9.2 |
38 | 7.5 | 5 | 247 | 9.7 |
39 | 8.5 | 6 | 253 | 10 |
40 | 9 | 7 | 259 | 10.2 |
41 | 10 | 7.5 | 265 | 10.4 |
42 | 11 | 8 | 271 | 10.7 |
EU | US | UK | MM | INCH |
40 | 7 | 6.5 | 260 | 10.2 |
41 | 8 | 7 | 270 | 10.6 |
42 | 9 | 8 | 280 | 11 |
43 | 10 | 9 | 285 | 11.2 |
44 | 10.5 | 10 | 290 | 11.4 |
45 | 11.5 | 11 | 295 | 11.6 |
46 | 12.5 | 11.5 | 300 | 11.8 |
Description
The Bo MJ is a unisex sneaker with cut out details and a lightweight EVA outsole. The elasticated textile upper and adjustable straps add style while providing functionality with easy on and off wear.
Size & Fit
- Standard Fit
- Heel Height: 38.1mm/1.5in
- Woven upper
EU | US | UK | MM | INCH |
35 | 5 | 2.5 | 221 | 8.7 |
36 | 6 | 3.5 | 229 | 9 |
37 | 6.5 | 4 | 234 | 9.2 |
38 | 7.5 | 5 | 247 | 9.7 |
39 | 8.5 | 6 | 253 | 10 |
40 | 9 | 7 | 259 | 10.2 |
41 | 10 | 7.5 | 265 | 10.4 |
42 | 11 | 8 | 271 | 10.7 |
EU | US | UK | MM | INCH |
40 | 7 | 6.5 | 260 | 10.2 |
41 | 8 | 7 | 270 | 10.6 |
42 | 9 | 8 | 280 | 11 |
43 | 10 | 9 | 285 | 11.2 |
44 | 10.5 | 10 | 290 | 11.4 |
45 | 11.5 | 11 | 295 | 11.6 |
46 | 12.5 | 11.5 | 300 | 11.8 |
Description
FLX Desert Mens | Black White Mix
EU | US | UK | MM | INCH |
35 | 5 | 2.5 | 221 | 8.7 |
36 | 6 | 3.5 | 229 | 9 |
37 | 6.5 | 4 | 234 | 9.2 |
38 | 7.5 | 5 | 247 | 9.7 |
39 | 8.5 | 6 | 253 | 10 |
40 | 9 | 7 | 259 | 10.2 |
41 | 10 | 7.5 | 265 | 10.4 |
42 | 11 | 8 | 271 | 10.7 |
EU | US | UK | MM | INCH |
40 | 7 | 6.5 | 260 | 10.2 |
41 | 8 | 7 | 270 | 10.6 |
42 | 9 | 8 | 280 | 11 |
43 | 10 | 9 | 285 | 11.2 |
44 | 10.5 | 10 | 290 | 11.4 |
45 | 11.5 | 11 | 295 | 11.6 |
46 | 12.5 | 11.5 | 300 | 11.8 |
Description
The Stealth Analog is a contemporary play on 70's watch design. It features a circular face and a faceted case design. The watch is water resistant and is equipped with a Japanese Miyota movement displaying time, and date.
Size & Fit
- Hardened plastic case
- Hardened crystal glass case
- Ergonomically shaped silicone rubber strap
EU | US | UK | MM | INCH |
35 | 5 | 2.5 | 221 | 8.7 |
36 | 6 | 3.5 | 229 | 9 |
37 | 6.5 | 4 | 234 | 9.2 |
38 | 7.5 | 5 | 247 | 9.7 |
39 | 8.5 | 6 | 253 | 10 |
40 | 9 | 7 | 259 | 10.2 |
41 | 10 | 7.5 | 265 | 10.4 |
42 | 11 | 8 | 271 | 10.7 |
EU | US | UK | MM | INCH |
40 | 7 | 6.5 | 260 | 10.2 |
41 | 8 | 7 | 270 | 10.6 |
42 | 9 | 8 | 280 | 11 |
43 | 10 | 9 | 285 | 11.2 |
44 | 10.5 | 10 | 290 | 11.4 |
45 | 11.5 | 11 | 295 | 11.6 |
46 | 12.5 | 11.5 | 300 | 11.8 |
Description
The Chain Slide Mens is a simple slide sandal with crisscrossed straps. The premium leather straps are embossed with a graphic Lo Res chain pattern and sits atop a durable rubber outsole with a molded footbed.
Size & Fit
- Standard Fit
- Heel Height: 30mm/1.18in
- Leather upper and lining
- Rubber outsole
EU | US | UK | MM | INCH |
35 | 5 | 2.5 | 221 | 8.7 |
36 | 6 | 3.5 | 229 | 9 |
37 | 6.5 | 4 | 234 | 9.2 |
38 | 7.5 | 5 | 247 | 9.7 |
39 | 8.5 | 6 | 253 | 10 |
40 | 9 | 7 | 259 | 10.2 |
41 | 10 | 7.5 | 265 | 10.4 |
42 | 11 | 8 | 271 | 10.7 |
EU | US | UK | MM | INCH |
40 | 7 | 6.5 | 260 | 10.2 |
41 | 8 | 7 | 270 | 10.6 |
42 | 9 | 8 | 280 | 11 |
43 | 10 | 9 | 285 | 11.2 |
44 | 10.5 | 10 | 290 | 11.4 |
45 | 11.5 | 11 | 295 | 11.6 |
46 | 12.5 | 11.5 | 300 | 11.8 |

Description
Shopping for someone else? Give them the gift of choice with a United Nude electronic gift card.
Our gift cards are delivered by email and contain a unique code that will be shared with the recipient.
EU | US | UK | MM | INCH |
35 | 5 | 2.5 | 221 | 8.7 |
36 | 6 | 3.5 | 229 | 9 |
37 | 6.5 | 4 | 234 | 9.2 |
38 | 7.5 | 5 | 247 | 9.7 |
39 | 8.5 | 6 | 253 | 10 |
40 | 9 | 7 | 259 | 10.2 |
41 | 10 | 7.5 | 265 | 10.4 |
42 | 11 | 8 | 271 | 10.7 |
EU | US | UK | MM | INCH |
40 | 7 | 6.5 | 260 | 10.2 |
41 | 8 | 7 | 270 | 10.6 |
42 | 9 | 8 | 280 | 11 |
43 | 10 | 9 | 285 | 11.2 |
44 | 10.5 | 10 | 290 | 11.4 |
45 | 11.5 | 11 | 295 | 11.6 |
46 | 12.5 | 11.5 | 300 | 11.8 |
Description
The Fold Slip On is a unisex slip-on sneaker. As part of our Fold Line, the design is derived from a single piece of fabric fluidly wrapping around the foot.
Size & Fit
- Standard Fit
- Neoprene and silicone upper
- Leather lining
EU | US | UK | MM | INCH |
35 | 5 | 2.5 | 221 | 8.7 |
36 | 6 | 3.5 | 229 | 9 |
37 | 6.5 | 4 | 234 | 9.2 |
38 | 7.5 | 5 | 247 | 9.7 |
39 | 8.5 | 6 | 253 | 10 |
40 | 9 | 7 | 259 | 10.2 |
41 | 10 | 7.5 | 265 | 10.4 |
42 | 11 | 8 | 271 | 10.7 |
EU | US | UK | MM | INCH |
40 | 7 | 6.5 | 260 | 10.2 |
41 | 8 | 7 | 270 | 10.6 |
42 | 9 | 8 | 280 | 11 |
43 | 10 | 9 | 285 | 11.2 |
44 | 10.5 | 10 | 290 | 11.4 |
45 | 11.5 | 11 | 295 | 11.6 |
46 | 12.5 | 11.5 | 300 | 11.8 |
Description
FLX Wingtip Mens | Black
EU | US | UK | MM | INCH |
35 | 5 | 2.5 | 221 | 8.7 |
36 | 6 | 3.5 | 229 | 9 |
37 | 6.5 | 4 | 234 | 9.2 |
38 | 7.5 | 5 | 247 | 9.7 |
39 | 8.5 | 6 | 253 | 10 |
40 | 9 | 7 | 259 | 10.2 |
41 | 10 | 7.5 | 265 | 10.4 |
42 | 11 | 8 | 271 | 10.7 |
EU | US | UK | MM | INCH |
40 | 7 | 6.5 | 260 | 10.2 |
41 | 8 | 7 | 270 | 10.6 |
42 | 9 | 8 | 280 | 11 |
43 | 10 | 9 | 285 | 11.2 |
44 | 10.5 | 10 | 290 | 11.4 |
45 | 11.5 | 11 | 295 | 11.6 |
46 | 12.5 | 11.5 | 300 | 11.8 |
Description
The Jax is a sporty inspired Derby style shoe updated with thick laces and a chunky EVA rubber outsole.
Size & Fit
- Heel Height: 40mm/1.6in
- Standard Fit
- Leather upper and lining
- Rubber outsole
EU | US | UK | MM | INCH |
35 | 5 | 2.5 | 221 | 8.7 |
36 | 6 | 3.5 | 229 | 9 |
37 | 6.5 | 4 | 234 | 9.2 |
38 | 7.5 | 5 | 247 | 9.7 |
39 | 8.5 | 6 | 253 | 10 |
40 | 9 | 7 | 259 | 10.2 |
41 | 10 | 7.5 | 265 | 10.4 |
42 | 11 | 8 | 271 | 10.7 |
EU | US | UK | MM | INCH |
40 | 7 | 6.5 | 260 | 10.2 |
41 | 8 | 7 | 270 | 10.6 |
42 | 9 | 8 | 280 | 11 |
43 | 10 | 9 | 285 | 11.2 |
44 | 10.5 | 10 | 290 | 11.4 |
45 | 11.5 | 11 | 295 | 11.6 |
46 | 12.5 | 11.5 | 300 | 11.8 |
Description
The Tech Sandal is a leather sandal fitted with an adjustable nylon backstrap. A contoured footbed adds comfort atop the cleated EVA outsole.
Size & Fit
- Standard Fit
- Heel Height: 30mm/1.18in
- Leather and nylon upper
- Rubber outsole
EU | US | UK | MM | INCH |
35 | 5 | 2.5 | 221 | 8.7 |
36 | 6 | 3.5 | 229 | 9 |
37 | 6.5 | 4 | 234 | 9.2 |
38 | 7.5 | 5 | 247 | 9.7 |
39 | 8.5 | 6 | 253 | 10 |
40 | 9 | 7 | 259 | 10.2 |
41 | 10 | 7.5 | 265 | 10.4 |
42 | 11 | 8 | 271 | 10.7 |
EU | US | UK | MM | INCH |
40 | 7 | 6.5 | 260 | 10.2 |
41 | 8 | 7 | 270 | 10.6 |
42 | 9 | 8 | 280 | 11 |
43 | 10 | 9 | 285 | 11.2 |
44 | 10.5 | 10 | 290 | 11.4 |
45 | 11.5 | 11 | 295 | 11.6 |
46 | 12.5 | 11.5 | 300 | 11.8 |
Description
The Stealth Sleeve is a modern hard shell tablet sleeve. This tablet sleeve is constructed with a press-molded polycarbonate shell. The interior is equipped with a secure fit elastic pocket and low density felted lining. The water resistant shell and waterproof zipper will keep your belongings protected.
Size & Fit
- Polycarbonate shell
- Nylon/polyester
- Exterior dimensions: 13in x 9in x 1.5in
- Interior dimensions: 12in x 8in
EU | US | UK | MM | INCH |
35 | 5 | 2.5 | 221 | 8.7 |
36 | 6 | 3.5 | 229 | 9 |
37 | 6.5 | 4 | 234 | 9.2 |
38 | 7.5 | 5 | 247 | 9.7 |
39 | 8.5 | 6 | 253 | 10 |
40 | 9 | 7 | 259 | 10.2 |
41 | 10 | 7.5 | 265 | 10.4 |
42 | 11 | 8 | 271 | 10.7 |
EU | US | UK | MM | INCH |
40 | 7 | 6.5 | 260 | 10.2 |
41 | 8 | 7 | 270 | 10.6 |
42 | 9 | 8 | 280 | 11 |
43 | 10 | 9 | 285 | 11.2 |
44 | 10.5 | 10 | 290 | 11.4 |
45 | 11.5 | 11 | 295 | 11.6 |
46 | 12.5 | 11.5 | 300 | 11.8 |