Description
The Wa Bootie Lo features a minimalist sock-like neoprene upper, padded leather insole, and platform rubber wedge.
Size & Fit
- Runs small, order one size up
- Heel Height: 50mm/1.97in
- Insole Width: 96mm/3.78in
- Neoprene upper
- Leather lining
- IP rubber outsole
EU | US | UK | MM | INCH |
35 | 5 | 2.5 | 221 | 8.7 |
36 | 6 | 3.5 | 229 | 9 |
37 | 6.5 | 4 | 234 | 9.2 |
38 | 7.5 | 5 | 247 | 9.7 |
39 | 8.5 | 6 | 253 | 10 |
40 | 9 | 7 | 259 | 10.2 |
41 | 10 | 7.5 | 265 | 10.4 |
42 | 11 | 8 | 271 | 10.7 |
EU | US | UK | MM | INCH |
40 | 7 | 6.5 | 260 | 10.2 |
41 | 8 | 7 | 270 | 10.6 |
42 | 9 | 8 | 280 | 11 |
43 | 10 | 9 | 285 | 11.2 |
44 | 10.5 | 10 | 290 | 11.4 |
45 | 11.5 | 11 | 295 | 11.6 |
46 | 12.5 | 11.5 | 300 | 11.8 |
Reviews
Description
The Juko Run offers a casual silhouette, combining athleticism with utility inspired detailing. This easy Derby combines a leather upper and velcro closure with a low wedge heel.
Size & Fit
- Standard Fit
- Heel Height: 63mm/2.49in
- Insole Width: 91mm/3.59in
- Nappa upper
- Leather lining
- Foam Rubber outsole
EU | US | UK | MM | INCH |
35 | 5 | 2.5 | 221 | 8.7 |
36 | 6 | 3.5 | 229 | 9 |
37 | 6.5 | 4 | 234 | 9.2 |
38 | 7.5 | 5 | 247 | 9.7 |
39 | 8.5 | 6 | 253 | 10 |
40 | 9 | 7 | 259 | 10.2 |
41 | 10 | 7.5 | 265 | 10.4 |
42 | 11 | 8 | 271 | 10.7 |
EU | US | UK | MM | INCH |
40 | 7 | 6.5 | 260 | 10.2 |
41 | 8 | 7 | 270 | 10.6 |
42 | 9 | 8 | 280 | 11 |
43 | 10 | 9 | 285 | 11.2 |
44 | 10.5 | 10 | 290 | 11.4 |
45 | 11.5 | 11 | 295 | 11.6 |
46 | 12.5 | 11.5 | 300 | 11.8 |
Description
The Fold Mid is a sleek ankle bootie with a mid-height heel. Designed for comfort and style with a slightly wider fit and more conservative round heel, this style combines comfort and smart design with a textured rubber sole for extra grip.
Size & Fit
- Standard Fit
- Heel Height: 65mm/2.56in
- Insole Width: 86mm/3.39in
- Silicone printed neoprene upper
- Leather lining
- Rubber outsole
EU | US | UK | MM | INCH |
35 | 5 | 2.5 | 221 | 8.7 |
36 | 6 | 3.5 | 229 | 9 |
37 | 6.5 | 4 | 234 | 9.2 |
38 | 7.5 | 5 | 247 | 9.7 |
39 | 8.5 | 6 | 253 | 10 |
40 | 9 | 7 | 259 | 10.2 |
41 | 10 | 7.5 | 265 | 10.4 |
42 | 11 | 8 | 271 | 10.7 |
EU | US | UK | MM | INCH |
40 | 7 | 6.5 | 260 | 10.2 |
41 | 8 | 7 | 270 | 10.6 |
42 | 9 | 8 | 280 | 11 |
43 | 10 | 9 | 285 | 11.2 |
44 | 10.5 | 10 | 290 | 11.4 |
45 | 11.5 | 11 | 295 | 11.6 |
46 | 12.5 | 11.5 | 300 | 11.8 |
Description
A United Nude bestseller for several consecutive seasons.The upper and heel are covered in an elasticated fabric with the addition of an embroidered or metallic logo on the top line collar.
Size & Fit
- Regular Fit
- Heel Height: 65mm/2.56in
- Silicone printed neoprene upper
- Leather lining
- Rubber outsole
EU | US | UK | MM | INCH |
35 | 5 | 2.5 | 221 | 8.7 |
36 | 6 | 3.5 | 229 | 9 |
37 | 6.5 | 4 | 234 | 9.2 |
38 | 7.5 | 5 | 247 | 9.7 |
39 | 8.5 | 6 | 253 | 10 |
40 | 9 | 7 | 259 | 10.2 |
41 | 10 | 7.5 | 265 | 10.4 |
42 | 11 | 8 | 271 | 10.7 |
EU | US | UK | MM | INCH |
40 | 7 | 6.5 | 260 | 10.2 |
41 | 8 | 7 | 270 | 10.6 |
42 | 9 | 8 | 280 | 11 |
43 | 10 | 9 | 285 | 11.2 |
44 | 10.5 | 10 | 290 | 11.4 |
45 | 11.5 | 11 | 295 | 11.6 |
46 | 12.5 | 11.5 | 300 | 11.8 |
Description
The Fold Stella Mid is an easy slip-on style with a soft square toe and an asymmetric design on a block heel. This style is the ultimate combination of comfort and smart design, using elasticized fabric and monochromatic embroidery for a modern design.
Size & Fit
- Standard Fit
- Heel Height: 60mm/2.37in
- Insole Width: 87mm/3.43in
- Elastic upper
- Leather lining
- Foam Rubber outsole
EU | US | UK | MM | INCH |
35 | 5 | 2.5 | 221 | 8.7 |
36 | 6 | 3.5 | 229 | 9 |
37 | 6.5 | 4 | 234 | 9.2 |
38 | 7.5 | 5 | 247 | 9.7 |
39 | 8.5 | 6 | 253 | 10 |
40 | 9 | 7 | 259 | 10.2 |
41 | 10 | 7.5 | 265 | 10.4 |
42 | 11 | 8 | 271 | 10.7 |
EU | US | UK | MM | INCH |
40 | 7 | 6.5 | 260 | 10.2 |
41 | 8 | 7 | 270 | 10.6 |
42 | 9 | 8 | 280 | 11 |
43 | 10 | 9 | 285 | 11.2 |
44 | 10.5 | 10 | 290 | 11.4 |
45 | 11.5 | 11 | 295 | 11.6 |
46 | 12.5 | 11.5 | 300 | 11.8 |
Description
The Fold Mid is a sleek ankle bootie with a mid-height heel. Designed for comfort and style with a slightly wider fit and more conservative round heel, this style combines comfort and smart design with a textured rubber sole for extra grip.
Size & Fit
- Standard Fit
- Heel Height: 65mm/2.56in
- Insole Width: 86mm/3.39in
- Neoprene upper
- Leather lining
- Rubber outsole
EU | US | UK | MM | INCH |
35 | 5 | 2.5 | 221 | 8.7 |
36 | 6 | 3.5 | 229 | 9 |
37 | 6.5 | 4 | 234 | 9.2 |
38 | 7.5 | 5 | 247 | 9.7 |
39 | 8.5 | 6 | 253 | 10 |
40 | 9 | 7 | 259 | 10.2 |
41 | 10 | 7.5 | 265 | 10.4 |
42 | 11 | 8 | 271 | 10.7 |
EU | US | UK | MM | INCH |
40 | 7 | 6.5 | 260 | 10.2 |
41 | 8 | 7 | 270 | 10.6 |
42 | 9 | 8 | 280 | 11 |
43 | 10 | 9 | 285 | 11.2 |
44 | 10.5 | 10 | 290 | 11.4 |
45 | 11.5 | 11 | 295 | 11.6 |
46 | 12.5 | 11.5 | 300 | 11.8 |
Description
The Fold Stella Mid is an easy slip-on style with a soft square toe and an asymmetric design on a block heel. This style is the ultimate combination of comfort and smart design, using elasticized fabric and monochromatic embroidery for a modern design.
Size & Fit
- Standard Fit
- Heel Height: 60mm/2.37in
- Insole Width: 87mm/3.43in
- Neoprene upper
- Leather lining
- Foam Rubber outsole
EU | US | UK | MM | INCH |
35 | 5 | 2.5 | 221 | 8.7 |
36 | 6 | 3.5 | 229 | 9 |
37 | 6.5 | 4 | 234 | 9.2 |
38 | 7.5 | 5 | 247 | 9.7 |
39 | 8.5 | 6 | 253 | 10 |
40 | 9 | 7 | 259 | 10.2 |
41 | 10 | 7.5 | 265 | 10.4 |
42 | 11 | 8 | 271 | 10.7 |
EU | US | UK | MM | INCH |
40 | 7 | 6.5 | 260 | 10.2 |
41 | 8 | 7 | 270 | 10.6 |
42 | 9 | 8 | 280 | 11 |
43 | 10 | 9 | 285 | 11.2 |
44 | 10.5 | 10 | 290 | 11.4 |
45 | 11.5 | 11 | 295 | 11.6 |
46 | 12.5 | 11.5 | 300 | 11.8 |
Description
The Juko Run offers a casual silhouette, combining athleticism with utility inspired detailing. This easy Derby combines a leather upper and velcro closure with a low wedge heel.
Size & Fit
- Standard Fit
- Heel Height: 63mm/2.49in
- Insole Width: 91mm/3.59in
- Nappa upper
- Leather lining
- Foam Rubber outsole
EU | US | UK | MM | INCH |
35 | 5 | 2.5 | 221 | 8.7 |
36 | 6 | 3.5 | 229 | 9 |
37 | 6.5 | 4 | 234 | 9.2 |
38 | 7.5 | 5 | 247 | 9.7 |
39 | 8.5 | 6 | 253 | 10 |
40 | 9 | 7 | 259 | 10.2 |
41 | 10 | 7.5 | 265 | 10.4 |
42 | 11 | 8 | 271 | 10.7 |
EU | US | UK | MM | INCH |
40 | 7 | 6.5 | 260 | 10.2 |
41 | 8 | 7 | 270 | 10.6 |
42 | 9 | 8 | 280 | 11 |
43 | 10 | 9 | 285 | 11.2 |
44 | 10.5 | 10 | 290 | 11.4 |
45 | 11.5 | 11 | 295 | 11.6 |
46 | 12.5 | 11.5 | 300 | 11.8 |
Description
The Fold Mid is a sleek ankle bootie with a mid-height heel. Designed for comfort and style with a slightly wider fit and more conservative round heel, this style combines comfort and smart design with a textured rubber sole for extra grip.
Size & Fit
- Standard Fit
- Heel Height: 65mm/2.56in
- Insole Width: 86mm/3.39in
- Fabric upper
- Leather lining
- Rubber outsole
EU | US | UK | MM | INCH |
35 | 5 | 2.5 | 221 | 8.7 |
36 | 6 | 3.5 | 229 | 9 |
37 | 6.5 | 4 | 234 | 9.2 |
38 | 7.5 | 5 | 247 | 9.7 |
39 | 8.5 | 6 | 253 | 10 |
40 | 9 | 7 | 259 | 10.2 |
41 | 10 | 7.5 | 265 | 10.4 |
42 | 11 | 8 | 271 | 10.7 |
EU | US | UK | MM | INCH |
40 | 7 | 6.5 | 260 | 10.2 |
41 | 8 | 7 | 270 | 10.6 |
42 | 9 | 8 | 280 | 11 |
43 | 10 | 9 | 285 | 11.2 |
44 | 10.5 | 10 | 290 | 11.4 |
45 | 11.5 | 11 | 295 | 11.6 |
46 | 12.5 | 11.5 | 300 | 11.8 |
Description
The Fold Stella Mid is an easy slip-on style with a soft square toe and an asymmetric design on a block heel. This style is the ultimate combination of comfort and smart design, using elasticized fabric and monochromatic embroidery for a modern design.
Size & Fit
- Standard Fit
- Heel Height: 60mm/2.37in
- Insole Width: 87mm/3.43in
- Elastic corduroy upper
- Leather lining
- Foam Rubber outsole
EU | US | UK | MM | INCH |
35 | 5 | 2.5 | 221 | 8.7 |
36 | 6 | 3.5 | 229 | 9 |
37 | 6.5 | 4 | 234 | 9.2 |
38 | 7.5 | 5 | 247 | 9.7 |
39 | 8.5 | 6 | 253 | 10 |
40 | 9 | 7 | 259 | 10.2 |
41 | 10 | 7.5 | 265 | 10.4 |
42 | 11 | 8 | 271 | 10.7 |
EU | US | UK | MM | INCH |
40 | 7 | 6.5 | 260 | 10.2 |
41 | 8 | 7 | 270 | 10.6 |
42 | 9 | 8 | 280 | 11 |
43 | 10 | 9 | 285 | 11.2 |
44 | 10.5 | 10 | 290 | 11.4 |
45 | 11.5 | 11 | 295 | 11.6 |
46 | 12.5 | 11.5 | 300 | 11.8 |