
Description
The Arix Pump Mid is an easy slip-on pump featuring an all-leather upper and a geometric heel. Sharp lines and color blocking give this style a modernist appeal. This style is part of the Art Group collection, representing simple upper silhouettes combined with carefully designed heels that speak to United Nude's bold aesthetic.
Size & Fit
- Standard Fit
- Heel Height: 80 mm/3.2in
- Nappa or patent leather upper
- Leather lining
- Rubber outsole
EU | US | UK | MM | INCH |
35 | 5 | 2.5 | 221 | 8.7 |
36 | 6 | 3.5 | 229 | 9 |
37 | 6.5 | 4 | 234 | 9.2 |
38 | 7.5 | 5 | 247 | 9.7 |
39 | 8.5 | 6 | 253 | 10 |
40 | 9 | 7 | 259 | 10.2 |
41 | 10 | 7.5 | 265 | 10.4 |
42 | 11 | 8 | 271 | 10.7 |
EU | US | UK | MM | INCH |
40 | 7 | 6.5 | 260 | 10.2 |
41 | 8 | 7 | 270 | 10.6 |
42 | 9 | 8 | 280 | 11 |
43 | 10 | 9 | 285 | 11.2 |
44 | 10.5 | 10 | 290 | 11.4 |
45 | 11.5 | 11 | 295 | 11.6 |
46 | 12.5 | 11.5 | 300 | 11.8 |
Description
The Arix Sandal features a trapezoid block heel, a nappa leather upper, and a velcro top strap for easy on-and-off wear. This style showcases a modernist appeal and is available in high and mid heel heights.
Size & Fit
- Standard Fit
- Heel Height: 120mm/4.8in
- Nappa leather upper
- Leather lining
- Rubber outsole
EU | US | UK | MM | INCH |
35 | 5 | 2.5 | 221 | 8.7 |
36 | 6 | 3.5 | 229 | 9 |
37 | 6.5 | 4 | 234 | 9.2 |
38 | 7.5 | 5 | 247 | 9.7 |
39 | 8.5 | 6 | 253 | 10 |
40 | 9 | 7 | 259 | 10.2 |
41 | 10 | 7.5 | 265 | 10.4 |
42 | 11 | 8 | 271 | 10.7 |
EU | US | UK | MM | INCH |
40 | 7 | 6.5 | 260 | 10.2 |
41 | 8 | 7 | 270 | 10.6 |
42 | 9 | 8 | 280 | 11 |
43 | 10 | 9 | 285 | 11.2 |
44 | 10.5 | 10 | 290 | 11.4 |
45 | 11.5 | 11 | 295 | 11.6 |
46 | 12.5 | 11.5 | 300 | 11.8 |
Description
The Arix Sandal features a trapezoid block heel, a nappa leather upper, and a velcro top strap for easy on-and-off wear. This style showcases a modernist appeal and is available in high and mid heel heights.
Size & Fit
- Standard Fit
- Heel Height: 120mm/4.8in
- Nappa leather upper
- Leather lining
- Rubber outsole
EU | US | UK | MM | INCH |
35 | 5 | 2.5 | 221 | 8.7 |
36 | 6 | 3.5 | 229 | 9 |
37 | 6.5 | 4 | 234 | 9.2 |
38 | 7.5 | 5 | 247 | 9.7 |
39 | 8.5 | 6 | 253 | 10 |
40 | 9 | 7 | 259 | 10.2 |
41 | 10 | 7.5 | 265 | 10.4 |
42 | 11 | 8 | 271 | 10.7 |
EU | US | UK | MM | INCH |
40 | 7 | 6.5 | 260 | 10.2 |
41 | 8 | 7 | 270 | 10.6 |
42 | 9 | 8 | 280 | 11 |
43 | 10 | 9 | 285 | 11.2 |
44 | 10.5 | 10 | 290 | 11.4 |
45 | 11.5 | 11 | 295 | 11.6 |
46 | 12.5 | 11.5 | 300 | 11.8 |
Description
The Arix Sandal features a trapezoid block heel, a nappa leather upper, and a velcro top strap for easy on-and-off wear. This style showcases a modernist appeal and is available in high and mid heel heights.
Size & Fit
- Standard Fit
- Heel Height: 80mm/3.2in
- Nappa leather upper
- Leather lining
- Rubber outsole
EU | US | UK | MM | INCH |
35 | 5 | 2.5 | 221 | 8.7 |
36 | 6 | 3.5 | 229 | 9 |
37 | 6.5 | 4 | 234 | 9.2 |
38 | 7.5 | 5 | 247 | 9.7 |
39 | 8.5 | 6 | 253 | 10 |
40 | 9 | 7 | 259 | 10.2 |
41 | 10 | 7.5 | 265 | 10.4 |
42 | 11 | 8 | 271 | 10.7 |
EU | US | UK | MM | INCH |
40 | 7 | 6.5 | 260 | 10.2 |
41 | 8 | 7 | 270 | 10.6 |
42 | 9 | 8 | 280 | 11 |
43 | 10 | 9 | 285 | 11.2 |
44 | 10.5 | 10 | 290 | 11.4 |
45 | 11.5 | 11 | 295 | 11.6 |
46 | 12.5 | 11.5 | 300 | 11.8 |
Description
The Arix Sandal features a trapezoid block heel, a nappa leather upper, and a velcro top strap for easy on-and-off wear. This style showcases a modernist appeal and is available in high and mid heel heights.
Size & Fit
- Standard Fit
- Heel Height: 80mm/3.2in
- Nappa leather upper
- Leather lining
- Rubber outsole
EU | US | UK | MM | INCH |
35 | 5 | 2.5 | 221 | 8.7 |
36 | 6 | 3.5 | 229 | 9 |
37 | 6.5 | 4 | 234 | 9.2 |
38 | 7.5 | 5 | 247 | 9.7 |
39 | 8.5 | 6 | 253 | 10 |
40 | 9 | 7 | 259 | 10.2 |
41 | 10 | 7.5 | 265 | 10.4 |
42 | 11 | 8 | 271 | 10.7 |
EU | US | UK | MM | INCH |
40 | 7 | 6.5 | 260 | 10.2 |
41 | 8 | 7 | 270 | 10.6 |
42 | 9 | 8 | 280 | 11 |
43 | 10 | 9 | 285 | 11.2 |
44 | 10.5 | 10 | 290 | 11.4 |
45 | 11.5 | 11 | 295 | 11.6 |
46 | 12.5 | 11.5 | 300 | 11.8 |
Description
The Arix Sandal features a trapezoid block heel, a nappa leather upper, and a velcro top strap for easy on-and-off wear. This style showcases a modernist appeal and is available in high and mid heel heights.
Product care: Avoid rain and extreme heat. Store in a dry and shady environment.
Size & Fit
- Standard Fit
- Heel Height: 80mm/3.2in
- Recycled printed vintex upper
- Nappa leather straps
- Leather lining
- Rubber outsole
EU | US | UK | MM | INCH |
35 | 5 | 2.5 | 221 | 8.7 |
36 | 6 | 3.5 | 229 | 9 |
37 | 6.5 | 4 | 234 | 9.2 |
38 | 7.5 | 5 | 247 | 9.7 |
39 | 8.5 | 6 | 253 | 10 |
40 | 9 | 7 | 259 | 10.2 |
41 | 10 | 7.5 | 265 | 10.4 |
42 | 11 | 8 | 271 | 10.7 |
EU | US | UK | MM | INCH |
40 | 7 | 6.5 | 260 | 10.2 |
41 | 8 | 7 | 270 | 10.6 |
42 | 9 | 8 | 280 | 11 |
43 | 10 | 9 | 285 | 11.2 |
44 | 10.5 | 10 | 290 | 11.4 |
45 | 11.5 | 11 | 295 | 11.6 |
46 | 12.5 | 11.5 | 300 | 11.8 |
Description
The Aura Hi is a sporty mid heel sandal that sits on a leather wrapped angular heel with inset laddered metallic detailing and a chromed triangular wedge that extends from the shank. Utilitarian style nylon belts with two adjustable velcro enclosures complete the look.
Size & Fit
- Standard Fit
- Heel Height: 60mm/2.36in
- Leather and fabric upper
- Leather lining
- Rubber outsole
EU | US | UK | MM | INCH |
35 | 5 | 2.5 | 221 | 8.7 |
36 | 6 | 3.5 | 229 | 9 |
37 | 6.5 | 4 | 234 | 9.2 |
38 | 7.5 | 5 | 247 | 9.7 |
39 | 8.5 | 6 | 253 | 10 |
40 | 9 | 7 | 259 | 10.2 |
41 | 10 | 7.5 | 265 | 10.4 |
42 | 11 | 8 | 271 | 10.7 |
EU | US | UK | MM | INCH |
40 | 7 | 6.5 | 260 | 10.2 |
41 | 8 | 7 | 270 | 10.6 |
42 | 9 | 8 | 280 | 11 |
43 | 10 | 9 | 285 | 11.2 |
44 | 10.5 | 10 | 290 | 11.4 |
45 | 11.5 | 11 | 295 | 11.6 |
46 | 12.5 | 11.5 | 300 | 11.8 |
Description
The Bo Geo is a low-top, lace-up sneaker featuring a playful multi-patterned upper and a lightweight EVA outsole.
Size & Fit
- Standard Fit
- Heel Height: 38.1mm/1.5in
- Leather upper
EU | US | UK | MM | INCH |
35 | 5 | 2.5 | 221 | 8.7 |
36 | 6 | 3.5 | 229 | 9 |
37 | 6.5 | 4 | 234 | 9.2 |
38 | 7.5 | 5 | 247 | 9.7 |
39 | 8.5 | 6 | 253 | 10 |
40 | 9 | 7 | 259 | 10.2 |
41 | 10 | 7.5 | 265 | 10.4 |
42 | 11 | 8 | 271 | 10.7 |
EU | US | UK | MM | INCH |
40 | 7 | 6.5 | 260 | 10.2 |
41 | 8 | 7 | 270 | 10.6 |
42 | 9 | 8 | 280 | 11 |
43 | 10 | 9 | 285 | 11.2 |
44 | 10.5 | 10 | 290 | 11.4 |
45 | 11.5 | 11 | 295 | 11.6 |
46 | 12.5 | 11.5 | 300 | 11.8 |
Description
The Bo MJ is a unisex sneaker with cut out details and a lightweight EVA outsole. The elasticated textile upper and adjustable straps add style while providing functionality with easy on and off wear.
Size & Fit
- Standard Fit
- Heel Height: 38.1mm/1.5in
- Woven upper
EU | US | UK | MM | INCH |
35 | 5 | 2.5 | 221 | 8.7 |
36 | 6 | 3.5 | 229 | 9 |
37 | 6.5 | 4 | 234 | 9.2 |
38 | 7.5 | 5 | 247 | 9.7 |
39 | 8.5 | 6 | 253 | 10 |
40 | 9 | 7 | 259 | 10.2 |
41 | 10 | 7.5 | 265 | 10.4 |
42 | 11 | 8 | 271 | 10.7 |
EU | US | UK | MM | INCH |
40 | 7 | 6.5 | 260 | 10.2 |
41 | 8 | 7 | 270 | 10.6 |
42 | 9 | 8 | 280 | 11 |
43 | 10 | 9 | 285 | 11.2 |
44 | 10.5 | 10 | 290 | 11.4 |
45 | 11.5 | 11 | 295 | 11.6 |
46 | 12.5 | 11.5 | 300 | 11.8 |
Description
The Bo MJ is a unisex sneaker with cut out details and a lightweight EVA outsole. The elasticated textile upper and adjustable straps add style while providing functionality with easy on and off wear.
Size & Fit
- Standard Fit
- Heel Height: 38.1mm/1.5in
- Woven upper
EU | US | UK | MM | INCH |
35 | 5 | 2.5 | 221 | 8.7 |
36 | 6 | 3.5 | 229 | 9 |
37 | 6.5 | 4 | 234 | 9.2 |
38 | 7.5 | 5 | 247 | 9.7 |
39 | 8.5 | 6 | 253 | 10 |
40 | 9 | 7 | 259 | 10.2 |
41 | 10 | 7.5 | 265 | 10.4 |
42 | 11 | 8 | 271 | 10.7 |
EU | US | UK | MM | INCH |
40 | 7 | 6.5 | 260 | 10.2 |
41 | 8 | 7 | 270 | 10.6 |
42 | 9 | 8 | 280 | 11 |
43 | 10 | 9 | 285 | 11.2 |
44 | 10.5 | 10 | 290 | 11.4 |
45 | 11.5 | 11 | 295 | 11.6 |
46 | 12.5 | 11.5 | 300 | 11.8 |
Description
The Bumper Sport is a knitted high top sneaker outfitted with crisscross strapping and a rear double pull zip.
Size & Fit
- Standard Fit
- Heel Height: 45mm/1.8in
- Fabric and leather upper
- Leather lining
- Rubber outsole
EU | US | UK | MM | INCH |
35 | 5 | 2.5 | 221 | 8.7 |
36 | 6 | 3.5 | 229 | 9 |
37 | 6.5 | 4 | 234 | 9.2 |
38 | 7.5 | 5 | 247 | 9.7 |
39 | 8.5 | 6 | 253 | 10 |
40 | 9 | 7 | 259 | 10.2 |
41 | 10 | 7.5 | 265 | 10.4 |
42 | 11 | 8 | 271 | 10.7 |
EU | US | UK | MM | INCH |
40 | 7 | 6.5 | 260 | 10.2 |
41 | 8 | 7 | 270 | 10.6 |
42 | 9 | 8 | 280 | 11 |
43 | 10 | 9 | 285 | 11.2 |
44 | 10.5 | 10 | 290 | 11.4 |
45 | 11.5 | 11 | 295 | 11.6 |
46 | 12.5 | 11.5 | 300 | 11.8 |
Description
The Buzz is a slip on high top sneaker crafted with ultrasoft stretch microfiber and leather. The platform corrugated rubber sole adds height and dimension to this unique sneaker.
Size & Fit
- Standard Fit
- Stretch microfiber and leather upper
- Leather lining
- Rubber outsole
EU | US | UK | MM | INCH |
35 | 5 | 2.5 | 221 | 8.7 |
36 | 6 | 3.5 | 229 | 9 |
37 | 6.5 | 4 | 234 | 9.2 |
38 | 7.5 | 5 | 247 | 9.7 |
39 | 8.5 | 6 | 253 | 10 |
40 | 9 | 7 | 259 | 10.2 |
41 | 10 | 7.5 | 265 | 10.4 |
42 | 11 | 8 | 271 | 10.7 |
EU | US | UK | MM | INCH |
40 | 7 | 6.5 | 260 | 10.2 |
41 | 8 | 7 | 270 | 10.6 |
42 | 9 | 8 | 280 | 11 |
43 | 10 | 9 | 285 | 11.2 |
44 | 10.5 | 10 | 290 | 11.4 |
45 | 11.5 | 11 | 295 | 11.6 |
46 | 12.5 | 11.5 | 300 | 11.8 |
Description
The Collar Mid is a mid-heel pointed toe power pump. A voluminous strip of elastic with a bold graphic print spirals around the top in contrast to the slim, cylindrical pin heel.
Size & Fit
- Standard Fit
- Heel Height: 50 mm/2in
- Tumbled leather and elastic upper
- Leather lining
- Rubber outsole
EU | US | UK | MM | INCH |
35 | 5 | 2.5 | 221 | 8.7 |
36 | 6 | 3.5 | 229 | 9 |
37 | 6.5 | 4 | 234 | 9.2 |
38 | 7.5 | 5 | 247 | 9.7 |
39 | 8.5 | 6 | 253 | 10 |
40 | 9 | 7 | 259 | 10.2 |
41 | 10 | 7.5 | 265 | 10.4 |
42 | 11 | 8 | 271 | 10.7 |
EU | US | UK | MM | INCH |
40 | 7 | 6.5 | 260 | 10.2 |
41 | 8 | 7 | 270 | 10.6 |
42 | 9 | 8 | 280 | 11 |
43 | 10 | 9 | 285 | 11.2 |
44 | 10.5 | 10 | 290 | 11.4 |
45 | 11.5 | 11 | 295 | 11.6 |
46 | 12.5 | 11.5 | 300 | 11.8 |
Description
The Combat Tek is a mid calf combat boot with a quilted neoprene shaft and mixed textile upper that sits on a cleated platform sole. Ultra plush lining crafted from eco-fur ensures a cozy and comfy fit for the coldest of days.
Size & Fit
- Standard Fit
- Heel Height: 55mm/2.2in
- Leather and fabric upper
- Leather lining
- Rubber outsole
EU | US | UK | MM | INCH |
35 | 5 | 2.5 | 221 | 8.7 |
36 | 6 | 3.5 | 229 | 9 |
37 | 6.5 | 4 | 234 | 9.2 |
38 | 7.5 | 5 | 247 | 9.7 |
39 | 8.5 | 6 | 253 | 10 |
40 | 9 | 7 | 259 | 10.2 |
41 | 10 | 7.5 | 265 | 10.4 |
42 | 11 | 8 | 271 | 10.7 |
EU | US | UK | MM | INCH |
40 | 7 | 6.5 | 260 | 10.2 |
41 | 8 | 7 | 270 | 10.6 |
42 | 9 | 8 | 280 | 11 |
43 | 10 | 9 | 285 | 11.2 |
44 | 10.5 | 10 | 290 | 11.4 |
45 | 11.5 | 11 | 295 | 11.6 |
46 | 12.5 | 11.5 | 300 | 11.8 |
Description
The Delta Ballet is a squared toe, bicolor flat constructed with buttery-soft leather.
Size & Fit
- Standard Fit
- Heel Height: 5mm/0.2in
- Leather upper and lining
EU | US | UK | MM | INCH |
35 | 5 | 2.5 | 221 | 8.7 |
36 | 6 | 3.5 | 229 | 9 |
37 | 6.5 | 4 | 234 | 9.2 |
38 | 7.5 | 5 | 247 | 9.7 |
39 | 8.5 | 6 | 253 | 10 |
40 | 9 | 7 | 259 | 10.2 |
41 | 10 | 7.5 | 265 | 10.4 |
42 | 11 | 8 | 271 | 10.7 |
EU | US | UK | MM | INCH |
40 | 7 | 6.5 | 260 | 10.2 |
41 | 8 | 7 | 270 | 10.6 |
42 | 9 | 8 | 280 | 11 |
43 | 10 | 9 | 285 | 11.2 |
44 | 10.5 | 10 | 290 | 11.4 |
45 | 11.5 | 11 | 295 | 11.6 |
46 | 12.5 | 11.5 | 300 | 11.8 |
Description
The Delta Pure Pump is a mid height heel with a low curved topline and statement triangular heel. This modernist shoe with a duo surface upper is finished with an inner nylon zip for easy on and off wear.
Size & Fit
- Standard Fit
- Heel Height: 75mm/3.0in
- Leather upper and lining
- Rubber outsole
EU | US | UK | MM | INCH |
35 | 5 | 2.5 | 221 | 8.7 |
36 | 6 | 3.5 | 229 | 9 |
37 | 6.5 | 4 | 234 | 9.2 |
38 | 7.5 | 5 | 247 | 9.7 |
39 | 8.5 | 6 | 253 | 10 |
40 | 9 | 7 | 259 | 10.2 |
41 | 10 | 7.5 | 265 | 10.4 |
42 | 11 | 8 | 271 | 10.7 |
EU | US | UK | MM | INCH |
40 | 7 | 6.5 | 260 | 10.2 |
41 | 8 | 7 | 270 | 10.6 |
42 | 9 | 8 | 280 | 11 |
43 | 10 | 9 | 285 | 11.2 |
44 | 10.5 | 10 | 290 | 11.4 |
45 | 11.5 | 11 | 295 | 11.6 |
46 | 12.5 | 11.5 | 300 | 11.8 |
Description
The Delta Run is a lightweight platform sandal modernized with geometric shapes and graphic lines. Adjustable straps provide a customized fit and a contoured footbed will make this your go-to sandal.
Size & Fit
- Standard Fit
- Heel Height: 65mm/2.56in
- Leather upper and lining
- Rubber outsole
EU | US | UK | MM | INCH |
35 | 5 | 2.5 | 221 | 8.7 |
36 | 6 | 3.5 | 229 | 9 |
37 | 6.5 | 4 | 234 | 9.2 |
38 | 7.5 | 5 | 247 | 9.7 |
39 | 8.5 | 6 | 253 | 10 |
40 | 9 | 7 | 259 | 10.2 |
41 | 10 | 7.5 | 265 | 10.4 |
42 | 11 | 8 | 271 | 10.7 |
EU | US | UK | MM | INCH |
40 | 7 | 6.5 | 260 | 10.2 |
41 | 8 | 7 | 270 | 10.6 |
42 | 9 | 8 | 280 | 11 |
43 | 10 | 9 | 285 | 11.2 |
44 | 10.5 | 10 | 290 | 11.4 |
45 | 11.5 | 11 | 295 | 11.6 |
46 | 12.5 | 11.5 | 300 | 11.8 |
Description
The Delta Run is a lightweight platform sandal modernized with geometric shapes and graphic lines. Adjustable straps provide a customized fit and a contoured footbed will make this your go-to sandal.
Size & Fit
- Standard Fit
- Heel Height: 65mm/2.56in
- Leather upper and lining
- Rubber outsole
EU | US | UK | MM | INCH |
35 | 5 | 2.5 | 221 | 8.7 |
36 | 6 | 3.5 | 229 | 9 |
37 | 6.5 | 4 | 234 | 9.2 |
38 | 7.5 | 5 | 247 | 9.7 |
39 | 8.5 | 6 | 253 | 10 |
40 | 9 | 7 | 259 | 10.2 |
41 | 10 | 7.5 | 265 | 10.4 |
42 | 11 | 8 | 271 | 10.7 |
EU | US | UK | MM | INCH |
40 | 7 | 6.5 | 260 | 10.2 |
41 | 8 | 7 | 270 | 10.6 |
42 | 9 | 8 | 280 | 11 |
43 | 10 | 9 | 285 | 11.2 |
44 | 10.5 | 10 | 290 | 11.4 |
45 | 11.5 | 11 | 295 | 11.6 |
46 | 12.5 | 11.5 | 300 | 11.8 |
Description
The Delta Run is a lightweight platform sandal modernized with geometric shapes and graphic lines. Adjustable straps provide a customized fit and a contoured footbed will make this your go-to sandal.
Size & Fit
- Standard Fit
- Heel Height: 65mm/2.56in
- Leather upper and lining
- Rubber outsole
EU | US | UK | MM | INCH |
35 | 5 | 2.5 | 221 | 8.7 |
36 | 6 | 3.5 | 229 | 9 |
37 | 6.5 | 4 | 234 | 9.2 |
38 | 7.5 | 5 | 247 | 9.7 |
39 | 8.5 | 6 | 253 | 10 |
40 | 9 | 7 | 259 | 10.2 |
41 | 10 | 7.5 | 265 | 10.4 |
42 | 11 | 8 | 271 | 10.7 |
EU | US | UK | MM | INCH |
40 | 7 | 6.5 | 260 | 10.2 |
41 | 8 | 7 | 270 | 10.6 |
42 | 9 | 8 | 280 | 11 |
43 | 10 | 9 | 285 | 11.2 |
44 | 10.5 | 10 | 290 | 11.4 |
45 | 11.5 | 11 | 295 | 11.6 |
46 | 12.5 | 11.5 | 300 | 11.8 |
Description
The Delta Run is a lightweight platform sandal modernized with geometric shapes and graphic lines. Adjustable straps provide a customized fit and a contoured footbed will make this your go-to sandal.
Product Care: The metallic straps are finished with a unique foil medium that may fade after normal wear. To avoid scuffing, use shoe protection and care products tailored for metallic finishes. The footbed and outsole is made from polyurethane, a durable, lightweight, and flexible material with subtle micropores that will vary in texture.
Size & Fit
- Standard Fit
- Heel Height: 65mm/2.6in
- Embossed leather and nylon upper
- Polyurethane-lined footbed and leather lining
- Rubber outsole
EU | US | UK | MM | INCH |
35 | 5 | 2.5 | 221 | 8.7 |
36 | 6 | 3.5 | 229 | 9 |
37 | 6.5 | 4 | 234 | 9.2 |
38 | 7.5 | 5 | 247 | 9.7 |
39 | 8.5 | 6 | 253 | 10 |
40 | 9 | 7 | 259 | 10.2 |
41 | 10 | 7.5 | 265 | 10.4 |
42 | 11 | 8 | 271 | 10.7 |
EU | US | UK | MM | INCH |
40 | 7 | 6.5 | 260 | 10.2 |
41 | 8 | 7 | 270 | 10.6 |
42 | 9 | 8 | 280 | 11 |
43 | 10 | 9 | 285 | 11.2 |
44 | 10.5 | 10 | 290 | 11.4 |
45 | 11.5 | 11 | 295 | 11.6 |
46 | 12.5 | 11.5 | 300 | 11.8 |
Description
The Delta Run is a lightweight platform sandal modernized with geometric shapes and graphic lines. Adjustable straps provide a customized fit and a contoured footbed will make this your go-to sandal.
Product Care: The metallic straps are finished with a unique foil medium that may fade after normal wear. To avoid scuffing, use shoe protection and care products tailored for metallic finishes. The footbed and outsole is made from polyurethane, a durable, lightweight, and flexible material with subtle micropores that will vary in texture.
Size & Fit
- Standard Fit
- Heel Height: 65mm/2.6in
- Leather and nylon upper
- Polyurethane-lined footbed and leather lining
- Rubber outsole
EU | US | UK | MM | INCH |
35 | 5 | 2.5 | 221 | 8.7 |
36 | 6 | 3.5 | 229 | 9 |
37 | 6.5 | 4 | 234 | 9.2 |
38 | 7.5 | 5 | 247 | 9.7 |
39 | 8.5 | 6 | 253 | 10 |
40 | 9 | 7 | 259 | 10.2 |
41 | 10 | 7.5 | 265 | 10.4 |
42 | 11 | 8 | 271 | 10.7 |
EU | US | UK | MM | INCH |
40 | 7 | 6.5 | 260 | 10.2 |
41 | 8 | 7 | 270 | 10.6 |
42 | 9 | 8 | 280 | 11 |
43 | 10 | 9 | 285 | 11.2 |
44 | 10.5 | 10 | 290 | 11.4 |
45 | 11.5 | 11 | 295 | 11.6 |
46 | 12.5 | 11.5 | 300 | 11.8 |
Description
The Delta Run is a lightweight platform sandal modernized with geometric shapes and graphic lines. Adjustable straps provide a customized fit and a contoured footbed will make this your go-to sandal.
Product Care: The metallic straps are finished with a unique foil medium that may fade after normal wear. To avoid scuffing, use shoe protection and care products tailored for metallic finishes. The footbed and outsole is made from polyurethane, a durable, lightweight, and flexible material with subtle micropores that will vary in texture.
Size & Fit
- Standard Fit
- Heel Height: 65mm/2.6in
- Embossed leather and nylon upper
- Polyurethane-lined footbed and leather lining
- Rubber outsole
EU | US | UK | MM | INCH |
35 | 5 | 2.5 | 221 | 8.7 |
36 | 6 | 3.5 | 229 | 9 |
37 | 6.5 | 4 | 234 | 9.2 |
38 | 7.5 | 5 | 247 | 9.7 |
39 | 8.5 | 6 | 253 | 10 |
40 | 9 | 7 | 259 | 10.2 |
41 | 10 | 7.5 | 265 | 10.4 |
42 | 11 | 8 | 271 | 10.7 |
EU | US | UK | MM | INCH |
40 | 7 | 6.5 | 260 | 10.2 |
41 | 8 | 7 | 270 | 10.6 |
42 | 9 | 8 | 280 | 11 |
43 | 10 | 9 | 285 | 11.2 |
44 | 10.5 | 10 | 290 | 11.4 |
45 | 11.5 | 11 | 295 | 11.6 |
46 | 12.5 | 11.5 | 300 | 11.8 |
Description
An imposing triangle adds a quirky flair to the pointed toe Delta Slingback flats. Constructed with soft leather, these flats offer a glove-like fit.
Size & Fit
- Narrow Fit
- Heel Height: 20mm/0.8in
- Leather upper and lining
EU | US | UK | MM | INCH |
35 | 5 | 2.5 | 221 | 8.7 |
36 | 6 | 3.5 | 229 | 9 |
37 | 6.5 | 4 | 234 | 9.2 |
38 | 7.5 | 5 | 247 | 9.7 |
39 | 8.5 | 6 | 253 | 10 |
40 | 9 | 7 | 259 | 10.2 |
41 | 10 | 7.5 | 265 | 10.4 |
42 | 11 | 8 | 271 | 10.7 |
EU | US | UK | MM | INCH |
40 | 7 | 6.5 | 260 | 10.2 |
41 | 8 | 7 | 270 | 10.6 |
42 | 9 | 8 | 280 | 11 |
43 | 10 | 9 | 285 | 11.2 |
44 | 10.5 | 10 | 290 | 11.4 |
45 | 11.5 | 11 | 295 | 11.6 |
46 | 12.5 | 11.5 | 300 | 11.8 |
Description
The Delta Wedge Sandal is a squared toe sandal lofted by a bold, cantilevered platform. Adjustable leather straps fitted with velcro closures offer a customized fit and maximum comfort
Product Care: The metallic straps are finished with a unique foil medium that may fade after normal wear. To avoid scuffing, use shoe protection and care products tailored for metallic finishes. The footbed and outsole is made from polyurethane, a durable, lightweight, and flexible material with subtle micropores that will vary in texture.
Size & Fit
- Standard Fit
- Heel Height: 100mm/4in
- Leather upper
- Leather lining
- Rubber outsole
EU | US | UK | MM | INCH |
35 | 5 | 2.5 | 221 | 8.7 |
36 | 6 | 3.5 | 229 | 9 |
37 | 6.5 | 4 | 234 | 9.2 |
38 | 7.5 | 5 | 247 | 9.7 |
39 | 8.5 | 6 | 253 | 10 |
40 | 9 | 7 | 259 | 10.2 |
41 | 10 | 7.5 | 265 | 10.4 |
42 | 11 | 8 | 271 | 10.7 |
EU | US | UK | MM | INCH |
40 | 7 | 6.5 | 260 | 10.2 |
41 | 8 | 7 | 270 | 10.6 |
42 | 9 | 8 | 280 | 11 |
43 | 10 | 9 | 285 | 11.2 |
44 | 10.5 | 10 | 290 | 11.4 |
45 | 11.5 | 11 | 295 | 11.6 |
46 | 12.5 | 11.5 | 300 | 11.8 |
Description
The Delta Wedge Sandal is a squared toe sandal lofted by a bold, cantilevered platform. Adjustable leather straps fitted with velcro closures offer a customized fit and maximum comfort
Product Care: The metallic straps are finished with a unique foil medium that may fade after normal wear. To avoid scuffing, use shoe protection and care products tailored for metallic finishes. The footbed and outsole is made from polyurethane, a durable, lightweight, and flexible material with subtle micropores that will vary in texture.
Size & Fit
- Standard Fit
- Heel Height: 100mm/4in
- Embossed Nappa leather upper
- Leather lining
- Rubber outsole
EU | US | UK | MM | INCH |
35 | 5 | 2.5 | 221 | 8.7 |
36 | 6 | 3.5 | 229 | 9 |
37 | 6.5 | 4 | 234 | 9.2 |
38 | 7.5 | 5 | 247 | 9.7 |
39 | 8.5 | 6 | 253 | 10 |
40 | 9 | 7 | 259 | 10.2 |
41 | 10 | 7.5 | 265 | 10.4 |
42 | 11 | 8 | 271 | 10.7 |
EU | US | UK | MM | INCH |
40 | 7 | 6.5 | 260 | 10.2 |
41 | 8 | 7 | 270 | 10.6 |
42 | 9 | 8 | 280 | 11 |
43 | 10 | 9 | 285 | 11.2 |
44 | 10.5 | 10 | 290 | 11.4 |
45 | 11.5 | 11 | 295 | 11.6 |
46 | 12.5 | 11.5 | 300 | 11.8 |
Description
The Delta Wedge Sandal is a squared toe sandal lofted by a bold, cantilevered platform. Adjustable leather straps fitted with velcro closures offer a customized fit and maximum comfort
Product Care: The metallic straps are finished with a unique foil medium that may fade after normal wear. To avoid scuffing, use shoe protection and care products tailored for metallic finishes. The footbed and outsole is made from polyurethane, a durable, lightweight, and flexible material with subtle micropores that will vary in texture.
Size & Fit
- Standard Fit
- Heel Height: 100mm/4in
- Nappa leather upper
- Leather lining
- Rubber outsole
EU | US | UK | MM | INCH |
35 | 5 | 2.5 | 221 | 8.7 |
36 | 6 | 3.5 | 229 | 9 |
37 | 6.5 | 4 | 234 | 9.2 |
38 | 7.5 | 5 | 247 | 9.7 |
39 | 8.5 | 6 | 253 | 10 |
40 | 9 | 7 | 259 | 10.2 |
41 | 10 | 7.5 | 265 | 10.4 |
42 | 11 | 8 | 271 | 10.7 |
EU | US | UK | MM | INCH |
40 | 7 | 6.5 | 260 | 10.2 |
41 | 8 | 7 | 270 | 10.6 |
42 | 9 | 8 | 280 | 11 |
43 | 10 | 9 | 285 | 11.2 |
44 | 10.5 | 10 | 290 | 11.4 |
45 | 11.5 | 11 | 295 | 11.6 |
46 | 12.5 | 11.5 | 300 | 11.8 |
Description
