Description
The Ko Mid is an updated sandal featuring UN's signature leather upper and nylon straps and a block wedge with a subtle, textured finish. The square-shaped EPR outsole and footbed offer a comfortable fit.
Product Care: The metallic straps are finished with a unique foil medium that may fade after normal wear. To avoid scuffing, use shoe protection and care products tailored for metallic finishes. The footbed and outsole is made from polyurethane, a durable, lightweight, and flexible material with subtle micropores that will vary in texture.
Size & Fit
- Standard Fit
- Heel Height: 85mm/3.4in
- Cotton and nappa leather upper
- Polyurethane-lined footbed and leather lining
- Rubber outsole
EU | US | UK | MM | INCH |
35 | 5 | 2.5 | 221 | 8.7 |
36 | 6 | 3.5 | 229 | 9 |
37 | 6.5 | 4 | 234 | 9.2 |
38 | 7.5 | 5 | 247 | 9.7 |
39 | 8.5 | 6 | 253 | 10 |
40 | 9 | 7 | 259 | 10.2 |
41 | 10 | 7.5 | 265 | 10.4 |
42 | 11 | 8 | 271 | 10.7 |
EU | US | UK | MM | INCH |
40 | 7 | 6.5 | 260 | 10.2 |
41 | 8 | 7 | 270 | 10.6 |
42 | 9 | 8 | 280 | 11 |
43 | 10 | 9 | 285 | 11.2 |
44 | 10.5 | 10 | 290 | 11.4 |
45 | 11.5 | 11 | 295 | 11.6 |
46 | 12.5 | 11.5 | 300 | 11.8 |
Description
The Arix Sandal features a trapezoid block heel, a nappa leather upper, and a velcro top strap for easy on-and-off wear. This style showcases a modernist appeal and is available in high and mid heel heights.
Product care: Avoid rain and extreme heat. Store in a dry and shady environment.
Size & Fit
- Standard Fit
- Heel Height: 120mm/4.8in
- Recycled printed vintex upper
- Nappa leather straps
- Leather lining
- Rubber outsole
EU | US | UK | MM | INCH |
35 | 5 | 2.5 | 221 | 8.7 |
36 | 6 | 3.5 | 229 | 9 |
37 | 6.5 | 4 | 234 | 9.2 |
38 | 7.5 | 5 | 247 | 9.7 |
39 | 8.5 | 6 | 253 | 10 |
40 | 9 | 7 | 259 | 10.2 |
41 | 10 | 7.5 | 265 | 10.4 |
42 | 11 | 8 | 271 | 10.7 |
EU | US | UK | MM | INCH |
40 | 7 | 6.5 | 260 | 10.2 |
41 | 8 | 7 | 270 | 10.6 |
42 | 9 | 8 | 280 | 11 |
43 | 10 | 9 | 285 | 11.2 |
44 | 10.5 | 10 | 290 | 11.4 |
45 | 11.5 | 11 | 295 | 11.6 |
46 | 12.5 | 11.5 | 300 | 11.8 |
Description
The Rockit Run is an iconic UN silhouette featuring a futuristic high heel with an open square toe and metallic accents. The leather upper is fitted with three adjustable nylon straps with velcro hook and loop closures.
Size & Fit
- Standard Fit
- Heel Height: 70mm/2.8in
- Leather and nylon belt upper
- Leather lining
- Rubber outsole
EU | US | UK | MM | INCH |
35 | 5 | 2.5 | 221 | 8.7 |
36 | 6 | 3.5 | 229 | 9 |
37 | 6.5 | 4 | 234 | 9.2 |
38 | 7.5 | 5 | 247 | 9.7 |
39 | 8.5 | 6 | 253 | 10 |
40 | 9 | 7 | 259 | 10.2 |
41 | 10 | 7.5 | 265 | 10.4 |
42 | 11 | 8 | 271 | 10.7 |
EU | US | UK | MM | INCH |
40 | 7 | 6.5 | 260 | 10.2 |
41 | 8 | 7 | 270 | 10.6 |
42 | 9 | 8 | 280 | 11 |
43 | 10 | 9 | 285 | 11.2 |
44 | 10.5 | 10 | 290 | 11.4 |
45 | 11.5 | 11 | 295 | 11.6 |
46 | 12.5 | 11.5 | 300 | 11.8 |
Description
The Delta Wedge Sandal is a squared toe sandal lofted by a bold, cantilevered platform. Adjustable leather straps fitted with velcro closures offer a customized fit and maximum comfort
Product Care: The metallic straps are finished with a unique foil medium that may fade after normal wear. To avoid scuffing, use shoe protection and care products tailored for metallic finishes. The footbed and outsole is made from polyurethane, a durable, lightweight, and flexible material with subtle micropores that will vary in texture.
Size & Fit
- Standard Fit
- Heel Height: 100mm/4in
- Nappa leather and embossed leather upper
- Leather lining
- Rubber outsole
EU | US | UK | MM | INCH |
35 | 5 | 2.5 | 221 | 8.7 |
36 | 6 | 3.5 | 229 | 9 |
37 | 6.5 | 4 | 234 | 9.2 |
38 | 7.5 | 5 | 247 | 9.7 |
39 | 8.5 | 6 | 253 | 10 |
40 | 9 | 7 | 259 | 10.2 |
41 | 10 | 7.5 | 265 | 10.4 |
42 | 11 | 8 | 271 | 10.7 |
EU | US | UK | MM | INCH |
40 | 7 | 6.5 | 260 | 10.2 |
41 | 8 | 7 | 270 | 10.6 |
42 | 9 | 8 | 280 | 11 |
43 | 10 | 9 | 285 | 11.2 |
44 | 10.5 | 10 | 290 | 11.4 |
45 | 11.5 | 11 | 295 | 11.6 |
46 | 12.5 | 11.5 | 300 | 11.8 |
Description
The Tool Mule is a sleek slip-on mid-heel, featuring a minimalist leather upper and the UN Tool heel. Inspired by your favorite multifunctional everyday accessories.
Size & Fit
- Standard Fit
- Heel Height: 95mm/3.8in
- Leather upper
- Leather lining
- Rubber outsole
EU | US | UK | MM | INCH |
35 | 5 | 2.5 | 221 | 8.7 |
36 | 6 | 3.5 | 229 | 9 |
37 | 6.5 | 4 | 234 | 9.2 |
38 | 7.5 | 5 | 247 | 9.7 |
39 | 8.5 | 6 | 253 | 10 |
40 | 9 | 7 | 259 | 10.2 |
41 | 10 | 7.5 | 265 | 10.4 |
42 | 11 | 8 | 271 | 10.7 |
EU | US | UK | MM | INCH |
40 | 7 | 6.5 | 260 | 10.2 |
41 | 8 | 7 | 270 | 10.6 |
42 | 9 | 8 | 280 | 11 |
43 | 10 | 9 | 285 | 11.2 |
44 | 10.5 | 10 | 290 | 11.4 |
45 | 11.5 | 11 | 295 | 11.6 |
46 | 12.5 | 11.5 | 300 | 11.8 |
Description
The Arix Sandal features a trapezoid block heel, a nappa leather upper, and a velcro top strap for easy on-and-off wear. This style showcases a modernist appeal and is available in high and mid heel heights.
Size & Fit
- Standard Fit
- Heel Height: 120mm/4.8in
- Nappa leather upper
- Leather lining
- Rubber outsole
EU | US | UK | MM | INCH |
35 | 5 | 2.5 | 221 | 8.7 |
36 | 6 | 3.5 | 229 | 9 |
37 | 6.5 | 4 | 234 | 9.2 |
38 | 7.5 | 5 | 247 | 9.7 |
39 | 8.5 | 6 | 253 | 10 |
40 | 9 | 7 | 259 | 10.2 |
41 | 10 | 7.5 | 265 | 10.4 |
42 | 11 | 8 | 271 | 10.7 |
EU | US | UK | MM | INCH |
40 | 7 | 6.5 | 260 | 10.2 |
41 | 8 | 7 | 270 | 10.6 |
42 | 9 | 8 | 280 | 11 |
43 | 10 | 9 | 285 | 11.2 |
44 | 10.5 | 10 | 290 | 11.4 |
45 | 11.5 | 11 | 295 | 11.6 |
46 | 12.5 | 11.5 | 300 | 11.8 |
Description
The Arix Sandal features a trapezoid block heel, a nappa leather upper, and a velcro top strap for easy on-and-off wear. This style showcases a modernist appeal and is available in high and mid heel heights.
Size & Fit
- Standard Fit
- Heel Height: 120mm/4.8in
- Nappa leather upper
- Leather lining
- Rubber outsole
EU | US | UK | MM | INCH |
35 | 5 | 2.5 | 221 | 8.7 |
36 | 6 | 3.5 | 229 | 9 |
37 | 6.5 | 4 | 234 | 9.2 |
38 | 7.5 | 5 | 247 | 9.7 |
39 | 8.5 | 6 | 253 | 10 |
40 | 9 | 7 | 259 | 10.2 |
41 | 10 | 7.5 | 265 | 10.4 |
42 | 11 | 8 | 271 | 10.7 |
EU | US | UK | MM | INCH |
40 | 7 | 6.5 | 260 | 10.2 |
41 | 8 | 7 | 270 | 10.6 |
42 | 9 | 8 | 280 | 11 |
43 | 10 | 9 | 285 | 11.2 |
44 | 10.5 | 10 | 290 | 11.4 |
45 | 11.5 | 11 | 295 | 11.6 |
46 | 12.5 | 11.5 | 300 | 11.8 |
Description
The Arix Sandal features a trapezoid block heel, a nappa leather upper, and a velcro top strap for easy on-and-off wear. This style showcases a modernist appeal and is available in high and mid heel heights.
Size & Fit
- Standard Fit
- Heel Height: 80mm/3.2in
- Nappa leather upper
- Leather lining
- Rubber outsole
EU | US | UK | MM | INCH |
35 | 5 | 2.5 | 221 | 8.7 |
36 | 6 | 3.5 | 229 | 9 |
37 | 6.5 | 4 | 234 | 9.2 |
38 | 7.5 | 5 | 247 | 9.7 |
39 | 8.5 | 6 | 253 | 10 |
40 | 9 | 7 | 259 | 10.2 |
41 | 10 | 7.5 | 265 | 10.4 |
42 | 11 | 8 | 271 | 10.7 |
EU | US | UK | MM | INCH |
40 | 7 | 6.5 | 260 | 10.2 |
41 | 8 | 7 | 270 | 10.6 |
42 | 9 | 8 | 280 | 11 |
43 | 10 | 9 | 285 | 11.2 |
44 | 10.5 | 10 | 290 | 11.4 |
45 | 11.5 | 11 | 295 | 11.6 |
46 | 12.5 | 11.5 | 300 | 11.8 |
Description
The Arix Sandal features a trapezoid block heel, a nappa leather upper, and a velcro top strap for easy on-and-off wear. This style showcases a modernist appeal and is available in high and mid heel heights.
Product care: Avoid rain and extreme heat. Store in a dry and shady environment.
Size & Fit
- Standard Fit
- Heel Height: 80mm/3.2in
- Recycled printed vintex upper
- Nappa leather straps
- Leather lining
- Rubber outsole
EU | US | UK | MM | INCH |
35 | 5 | 2.5 | 221 | 8.7 |
36 | 6 | 3.5 | 229 | 9 |
37 | 6.5 | 4 | 234 | 9.2 |
38 | 7.5 | 5 | 247 | 9.7 |
39 | 8.5 | 6 | 253 | 10 |
40 | 9 | 7 | 259 | 10.2 |
41 | 10 | 7.5 | 265 | 10.4 |
42 | 11 | 8 | 271 | 10.7 |
EU | US | UK | MM | INCH |
40 | 7 | 6.5 | 260 | 10.2 |
41 | 8 | 7 | 270 | 10.6 |
42 | 9 | 8 | 280 | 11 |
43 | 10 | 9 | 285 | 11.2 |
44 | 10.5 | 10 | 290 | 11.4 |
45 | 11.5 | 11 | 295 | 11.6 |
46 | 12.5 | 11.5 | 300 | 11.8 |
Description
The Arix Sandal features a trapezoid block heel, a nappa leather upper, and a velcro top strap for easy on-and-off wear. This style showcases a modernist appeal and is available in high and mid heel heights.
Size & Fit
- Standard Fit
- Heel Height: 80mm/3.2in
- Nappa leather upper
- Leather lining
- Rubber outsole
EU | US | UK | MM | INCH |
35 | 5 | 2.5 | 221 | 8.7 |
36 | 6 | 3.5 | 229 | 9 |
37 | 6.5 | 4 | 234 | 9.2 |
38 | 7.5 | 5 | 247 | 9.7 |
39 | 8.5 | 6 | 253 | 10 |
40 | 9 | 7 | 259 | 10.2 |
41 | 10 | 7.5 | 265 | 10.4 |
42 | 11 | 8 | 271 | 10.7 |
EU | US | UK | MM | INCH |
40 | 7 | 6.5 | 260 | 10.2 |
41 | 8 | 7 | 270 | 10.6 |
42 | 9 | 8 | 280 | 11 |
43 | 10 | 9 | 285 | 11.2 |
44 | 10.5 | 10 | 290 | 11.4 |
45 | 11.5 | 11 | 295 | 11.6 |
46 | 12.5 | 11.5 | 300 | 11.8 |
Description
The Delta Wedge Sandal is a squared toe sandal lofted by a bold, cantilevered platform. Adjustable leather straps fitted with velcro closures offer a customized fit and maximum comfort
Product Care: The metallic straps are finished with a unique foil medium that may fade after normal wear. To avoid scuffing, use shoe protection and care products tailored for metallic finishes. The footbed and outsole is made from polyurethane, a durable, lightweight, and flexible material with subtle micropores that will vary in texture.
Size & Fit
- Standard Fit
- Heel Height: 100mm/4in
- Leather upper
- Leather lining
- Rubber outsole
EU | US | UK | MM | INCH |
35 | 5 | 2.5 | 221 | 8.7 |
36 | 6 | 3.5 | 229 | 9 |
37 | 6.5 | 4 | 234 | 9.2 |
38 | 7.5 | 5 | 247 | 9.7 |
39 | 8.5 | 6 | 253 | 10 |
40 | 9 | 7 | 259 | 10.2 |
41 | 10 | 7.5 | 265 | 10.4 |
42 | 11 | 8 | 271 | 10.7 |
EU | US | UK | MM | INCH |
40 | 7 | 6.5 | 260 | 10.2 |
41 | 8 | 7 | 270 | 10.6 |
42 | 9 | 8 | 280 | 11 |
43 | 10 | 9 | 285 | 11.2 |
44 | 10.5 | 10 | 290 | 11.4 |
45 | 11.5 | 11 | 295 | 11.6 |
46 | 12.5 | 11.5 | 300 | 11.8 |
Description
The Delta Wedge Sandal is a squared toe sandal lofted by a bold, cantilevered platform. Adjustable leather straps fitted with velcro closures offer a customized fit and maximum comfort
Product Care: The metallic straps are finished with a unique foil medium that may fade after normal wear. To avoid scuffing, use shoe protection and care products tailored for metallic finishes. The footbed and outsole is made from polyurethane, a durable, lightweight, and flexible material with subtle micropores that will vary in texture.
Size & Fit
- Standard Fit
- Heel Height: 100mm/4in
- Nappa leather upper
- Leather lining
- Rubber outsole
EU | US | UK | MM | INCH |
35 | 5 | 2.5 | 221 | 8.7 |
36 | 6 | 3.5 | 229 | 9 |
37 | 6.5 | 4 | 234 | 9.2 |
38 | 7.5 | 5 | 247 | 9.7 |
39 | 8.5 | 6 | 253 | 10 |
40 | 9 | 7 | 259 | 10.2 |
41 | 10 | 7.5 | 265 | 10.4 |
42 | 11 | 8 | 271 | 10.7 |
EU | US | UK | MM | INCH |
40 | 7 | 6.5 | 260 | 10.2 |
41 | 8 | 7 | 270 | 10.6 |
42 | 9 | 8 | 280 | 11 |
43 | 10 | 9 | 285 | 11.2 |
44 | 10.5 | 10 | 290 | 11.4 |
45 | 11.5 | 11 | 295 | 11.6 |
46 | 12.5 | 11.5 | 300 | 11.8 |
Description
The Delta Wedge Sandal is a squared toe sandal lofted by a bold, cantilevered platform. Adjustable leather straps fitted with velcro closures offer a customized fit and maximum comfort
Product Care: The metallic straps are finished with a unique foil medium that may fade after normal wear. To avoid scuffing, use shoe protection and care products tailored for metallic finishes. The footbed and outsole is made from polyurethane, a durable, lightweight, and flexible material with subtle micropores that will vary in texture.
Size & Fit
- Standard Fit
- Heel Height: 100mm/4in
- Embossed Nappa leather upper
- Leather lining
- Rubber outsole
EU | US | UK | MM | INCH |
35 | 5 | 2.5 | 221 | 8.7 |
36 | 6 | 3.5 | 229 | 9 |
37 | 6.5 | 4 | 234 | 9.2 |
38 | 7.5 | 5 | 247 | 9.7 |
39 | 8.5 | 6 | 253 | 10 |
40 | 9 | 7 | 259 | 10.2 |
41 | 10 | 7.5 | 265 | 10.4 |
42 | 11 | 8 | 271 | 10.7 |
EU | US | UK | MM | INCH |
40 | 7 | 6.5 | 260 | 10.2 |
41 | 8 | 7 | 270 | 10.6 |
42 | 9 | 8 | 280 | 11 |
43 | 10 | 9 | 285 | 11.2 |
44 | 10.5 | 10 | 290 | 11.4 |
45 | 11.5 | 11 | 295 | 11.6 |
46 | 12.5 | 11.5 | 300 | 11.8 |
Description
The Delta Wedge Sandal is a double strap, squared toe sandal lofted by a bold, cantilevered platform. Adjustable leather straps fitted with Velcro secure the foot while providing maximum comfort.
Size & Fit
- Standard Fit
- Heel Height: 100mm/3.94in
- Leather upper and lining
EU | US | UK | MM | INCH |
35 | 5 | 2.5 | 221 | 8.7 |
36 | 6 | 3.5 | 229 | 9 |
37 | 6.5 | 4 | 234 | 9.2 |
38 | 7.5 | 5 | 247 | 9.7 |
39 | 8.5 | 6 | 253 | 10 |
40 | 9 | 7 | 259 | 10.2 |
41 | 10 | 7.5 | 265 | 10.4 |
42 | 11 | 8 | 271 | 10.7 |
EU | US | UK | MM | INCH |
40 | 7 | 6.5 | 260 | 10.2 |
41 | 8 | 7 | 270 | 10.6 |
42 | 9 | 8 | 280 | 11 |
43 | 10 | 9 | 285 | 11.2 |
44 | 10.5 | 10 | 290 | 11.4 |
45 | 11.5 | 11 | 295 | 11.6 |
46 | 12.5 | 11.5 | 300 | 11.8 |
Description
The Eamz Fab is an easy-to-wear, dressy high heel, presenting a simple silhouette and a silicon-printed upper with a functional d-ring side closure. The heel is inspired by the classic Eames lounge chair - an icon of Modern design.
Size & Fit
- Standard Fit
- Heel Height: 100mm/4in
- Silicone printed neoprene and elastic upper
- Leather lining
- Rubber outsole
EU | US | UK | MM | INCH |
35 | 5 | 2.5 | 221 | 8.7 |
36 | 6 | 3.5 | 229 | 9 |
37 | 6.5 | 4 | 234 | 9.2 |
38 | 7.5 | 5 | 247 | 9.7 |
39 | 8.5 | 6 | 253 | 10 |
40 | 9 | 7 | 259 | 10.2 |
41 | 10 | 7.5 | 265 | 10.4 |
42 | 11 | 8 | 271 | 10.7 |
EU | US | UK | MM | INCH |
40 | 7 | 6.5 | 260 | 10.2 |
41 | 8 | 7 | 270 | 10.6 |
42 | 9 | 8 | 280 | 11 |
43 | 10 | 9 | 285 | 11.2 |
44 | 10.5 | 10 | 290 | 11.4 |
45 | 11.5 | 11 | 295 | 11.6 |
46 | 12.5 | 11.5 | 300 | 11.8 |
Description
The Eamz Fab is an easy-to-wear, dressy high heel, presenting a simple silhouette and a silicon-printed upper with a functional d-ring side closure. The heel is inspired by the classic Eames lounge chair - an icon of Modern design.
Size & Fit
- Standard Fit
- Heel Height: 100mm/4in
- Printed elastic fabric and nylon upper
- Leather lining
- Rubber outsole
EU | US | UK | MM | INCH |
35 | 5 | 2.5 | 221 | 8.7 |
36 | 6 | 3.5 | 229 | 9 |
37 | 6.5 | 4 | 234 | 9.2 |
38 | 7.5 | 5 | 247 | 9.7 |
39 | 8.5 | 6 | 253 | 10 |
40 | 9 | 7 | 259 | 10.2 |
41 | 10 | 7.5 | 265 | 10.4 |
42 | 11 | 8 | 271 | 10.7 |
EU | US | UK | MM | INCH |
40 | 7 | 6.5 | 260 | 10.2 |
41 | 8 | 7 | 270 | 10.6 |
42 | 9 | 8 | 280 | 11 |
43 | 10 | 9 | 285 | 11.2 |
44 | 10.5 | 10 | 290 | 11.4 |
45 | 11.5 | 11 | 295 | 11.6 |
46 | 12.5 | 11.5 | 300 | 11.8 |
Description
The Eamz Fab is an easy-to-wear, dressy high heel, presenting a simple silhouette and a silicon-printed upper with a functional d-ring side closure. The heel is inspired by the classic Eames lounge chair - an icon of Modern design.
Size & Fit
- Standard Fit
- Heel Height: 100mm/4in
- Printed elastic fabric and nylon upper
- Leather lining
- Rubber outsole
EU | US | UK | MM | INCH |
35 | 5 | 2.5 | 221 | 8.7 |
36 | 6 | 3.5 | 229 | 9 |
37 | 6.5 | 4 | 234 | 9.2 |
38 | 7.5 | 5 | 247 | 9.7 |
39 | 8.5 | 6 | 253 | 10 |
40 | 9 | 7 | 259 | 10.2 |
41 | 10 | 7.5 | 265 | 10.4 |
42 | 11 | 8 | 271 | 10.7 |
EU | US | UK | MM | INCH |
40 | 7 | 6.5 | 260 | 10.2 |
41 | 8 | 7 | 270 | 10.6 |
42 | 9 | 8 | 280 | 11 |
43 | 10 | 9 | 285 | 11.2 |
44 | 10.5 | 10 | 290 | 11.4 |
45 | 11.5 | 11 | 295 | 11.6 |
46 | 12.5 | 11.5 | 300 | 11.8 |
Description
The Eamz Pump is a classic round toe pump that is balanced on a striking chromed heel. Crafted to perfection, the shank is sturdily connected to the aluminum-casted heel for maximum support and a comfortable fit. The Eamz heel is inspired by Charles and Ray Eames classic lounge chair, an icon of Modern design.
Size & Fit
- Standard Fit
- Heel Height: 100mm/3.94in
- Leather upper and lining
EU | US | UK | MM | INCH |
35 | 5 | 2.5 | 221 | 8.7 |
36 | 6 | 3.5 | 229 | 9 |
37 | 6.5 | 4 | 234 | 9.2 |
38 | 7.5 | 5 | 247 | 9.7 |
39 | 8.5 | 6 | 253 | 10 |
40 | 9 | 7 | 259 | 10.2 |
41 | 10 | 7.5 | 265 | 10.4 |
42 | 11 | 8 | 271 | 10.7 |
EU | US | UK | MM | INCH |
40 | 7 | 6.5 | 260 | 10.2 |
41 | 8 | 7 | 270 | 10.6 |
42 | 9 | 8 | 280 | 11 |
43 | 10 | 9 | 285 | 11.2 |
44 | 10.5 | 10 | 290 | 11.4 |
45 | 11.5 | 11 | 295 | 11.6 |
46 | 12.5 | 11.5 | 300 | 11.8 |
Description
The Eamz Pump is a classic round toe pump that is balanced on a striking chromed heel. Crafted to perfection, the shank is sturdily connected to the aluminum-casted heel for maximum support and a comfortable fit. The heel is inspired by the classic Eames lounge chair, an icon of Modern design.
Size & Fit
- Standard Fit
- Heel Height: 100mm/3.94in
- Insole Width: 86mm/3.39in
- Quilted nylon upper
- Leather lining
- Rubber outsole
EU | US | UK | MM | INCH |
35 | 5 | 2.5 | 221 | 8.7 |
36 | 6 | 3.5 | 229 | 9 |
37 | 6.5 | 4 | 234 | 9.2 |
38 | 7.5 | 5 | 247 | 9.7 |
39 | 8.5 | 6 | 253 | 10 |
40 | 9 | 7 | 259 | 10.2 |
41 | 10 | 7.5 | 265 | 10.4 |
42 | 11 | 8 | 271 | 10.7 |
EU | US | UK | MM | INCH |
40 | 7 | 6.5 | 260 | 10.2 |
41 | 8 | 7 | 270 | 10.6 |
42 | 9 | 8 | 280 | 11 |
43 | 10 | 9 | 285 | 11.2 |
44 | 10.5 | 10 | 290 | 11.4 |
45 | 11.5 | 11 | 295 | 11.6 |
46 | 12.5 | 11.5 | 300 | 11.8 |
Description
The Eamz Sandal is a slip on sandal with a strappy upper. The silicon printed elasticized straps and molded leather footbed offer a comfortable fit. The heel is inspired by the classic Eames lounge chair - an icon of Modern design.
Size & Fit
- Standard Fit
- Heel Height: 100mm/4in
- Nappa leather and elastic upper
- Leather lining
- Rubber outsole
EU | US | UK | MM | INCH |
35 | 5 | 2.5 | 221 | 8.7 |
36 | 6 | 3.5 | 229 | 9 |
37 | 6.5 | 4 | 234 | 9.2 |
38 | 7.5 | 5 | 247 | 9.7 |
39 | 8.5 | 6 | 253 | 10 |
40 | 9 | 7 | 259 | 10.2 |
41 | 10 | 7.5 | 265 | 10.4 |
42 | 11 | 8 | 271 | 10.7 |
EU | US | UK | MM | INCH |
40 | 7 | 6.5 | 260 | 10.2 |
41 | 8 | 7 | 270 | 10.6 |
42 | 9 | 8 | 280 | 11 |
43 | 10 | 9 | 285 | 11.2 |
44 | 10.5 | 10 | 290 | 11.4 |
45 | 11.5 | 11 | 295 | 11.6 |
46 | 12.5 | 11.5 | 300 | 11.8 |
Description
The Eamz Sandal is a slip on sandal with a strappy upper. The silicon printed elasticized straps and molded leather footbed offer a comfortable fit. The heel is inspired by the classic Eames lounge chair - an icon of Modern design.
Size & Fit
- Standard Fit
- Heel Height: 100mm/4in
- Nappa leather and elastic upper
- Leather lining
- Rubber outsole
EU | US | UK | MM | INCH |
35 | 5 | 2.5 | 221 | 8.7 |
36 | 6 | 3.5 | 229 | 9 |
37 | 6.5 | 4 | 234 | 9.2 |
38 | 7.5 | 5 | 247 | 9.7 |
39 | 8.5 | 6 | 253 | 10 |
40 | 9 | 7 | 259 | 10.2 |
41 | 10 | 7.5 | 265 | 10.4 |
42 | 11 | 8 | 271 | 10.7 |
EU | US | UK | MM | INCH |
40 | 7 | 6.5 | 260 | 10.2 |
41 | 8 | 7 | 270 | 10.6 |
42 | 9 | 8 | 280 | 11 |
43 | 10 | 9 | 285 | 11.2 |
44 | 10.5 | 10 | 290 | 11.4 |
45 | 11.5 | 11 | 295 | 11.6 |
46 | 12.5 | 11.5 | 300 | 11.8 |
Description
The Eamz Sandal is a slip on sandal with a strappy upper. The silicon printed elasticized straps and molded leather footbed offer a comfortable fit. The heel is inspired by the classic Eames lounge chair - an icon of Modern design.
Size & Fit
- Standard Fit
- Heel Height: 100mm/4in
- Nappa leather and elastic upper
- Leather lining
- Rubber outsole
EU | US | UK | MM | INCH |
35 | 5 | 2.5 | 221 | 8.7 |
36 | 6 | 3.5 | 229 | 9 |
37 | 6.5 | 4 | 234 | 9.2 |
38 | 7.5 | 5 | 247 | 9.7 |
39 | 8.5 | 6 | 253 | 10 |
40 | 9 | 7 | 259 | 10.2 |
41 | 10 | 7.5 | 265 | 10.4 |
42 | 11 | 8 | 271 | 10.7 |
EU | US | UK | MM | INCH |
40 | 7 | 6.5 | 260 | 10.2 |
41 | 8 | 7 | 270 | 10.6 |
42 | 9 | 8 | 280 | 11 |
43 | 10 | 9 | 285 | 11.2 |
44 | 10.5 | 10 | 290 | 11.4 |
45 | 11.5 | 11 | 295 | 11.6 |
46 | 12.5 | 11.5 | 300 | 11.8 |
Description
The Fold Mid is a classic mid-heel ankle bootie perfect for an everyday, comfort meets design look. A slightly wider last and rounded toe gives the shoe its distinct style while also ensuring a comfortable fit.
Size & Fit
- Standard Fit
- Heel Height: 65mm/2.56in
- Elastic woven fabric upper
- Leather lining
- Rubber outsole
EU | US | UK | MM | INCH |
35 | 5 | 2.5 | 221 | 8.7 |
36 | 6 | 3.5 | 229 | 9 |
37 | 6.5 | 4 | 234 | 9.2 |
38 | 7.5 | 5 | 247 | 9.7 |
39 | 8.5 | 6 | 253 | 10 |
40 | 9 | 7 | 259 | 10.2 |
41 | 10 | 7.5 | 265 | 10.4 |
42 | 11 | 8 | 271 | 10.7 |
EU | US | UK | MM | INCH |
40 | 7 | 6.5 | 260 | 10.2 |
41 | 8 | 7 | 270 | 10.6 |
42 | 9 | 8 | 280 | 11 |
43 | 10 | 9 | 285 | 11.2 |
44 | 10.5 | 10 | 290 | 11.4 |
45 | 11.5 | 11 | 295 | 11.6 |
46 | 12.5 | 11.5 | 300 | 11.8 |
Description
The Fold Mid is a sleek ankle bootie with a mid-height heel. Designed for comfort and style with a slightly wider fit and more conservative round heel, this style combines comfort and smart design with a textured rubber sole for extra grip.
Size & Fit
- Standard Fit
- Heel Height: 65mm/2.56in
- Insole Width: 86mm/3.39in
- Neoprene upper
- Leather lining
- Rubber outsole
EU | US | UK | MM | INCH |
35 | 5 | 2.5 | 221 | 8.7 |
36 | 6 | 3.5 | 229 | 9 |
37 | 6.5 | 4 | 234 | 9.2 |
38 | 7.5 | 5 | 247 | 9.7 |
39 | 8.5 | 6 | 253 | 10 |
40 | 9 | 7 | 259 | 10.2 |
41 | 10 | 7.5 | 265 | 10.4 |
42 | 11 | 8 | 271 | 10.7 |
EU | US | UK | MM | INCH |
40 | 7 | 6.5 | 260 | 10.2 |
41 | 8 | 7 | 270 | 10.6 |
42 | 9 | 8 | 280 | 11 |
43 | 10 | 9 | 285 | 11.2 |
44 | 10.5 | 10 | 290 | 11.4 |
45 | 11.5 | 11 | 295 | 11.6 |
46 | 12.5 | 11.5 | 300 | 11.8 |
Description
The Fold Mid is a sleek ankle bootie with a mid-height heel. Designed for comfort and style with a slightly wider fit and more conservative round heel, this style combines comfort and smart design with a textured rubber sole for extra grip.
Size & Fit
- Standard Fit
- Heel Height: 65mm/2.56in
- Insole Width: 86mm/3.39in
- Silicone printed neoprene upper
- Leather lining
- Rubber outsole
EU | US | UK | MM | INCH |
35 | 5 | 2.5 | 221 | 8.7 |
36 | 6 | 3.5 | 229 | 9 |
37 | 6.5 | 4 | 234 | 9.2 |
38 | 7.5 | 5 | 247 | 9.7 |
39 | 8.5 | 6 | 253 | 10 |
40 | 9 | 7 | 259 | 10.2 |
41 | 10 | 7.5 | 265 | 10.4 |
42 | 11 | 8 | 271 | 10.7 |
EU | US | UK | MM | INCH |
40 | 7 | 6.5 | 260 | 10.2 |
41 | 8 | 7 | 270 | 10.6 |
42 | 9 | 8 | 280 | 11 |
43 | 10 | 9 | 285 | 11.2 |
44 | 10.5 | 10 | 290 | 11.4 |
45 | 11.5 | 11 | 295 | 11.6 |
46 | 12.5 | 11.5 | 300 | 11.8 |
Description
The Fold Mid is a sleek ankle bootie with a mid-height heel. Designed for comfort and style with a slightly wider fit and more conservative round heel, this style combines comfort and smart design with a textured rubber sole for extra grip.
Size & Fit
- Standard Fit
- Heel Height: 65mm/2.56in
- Insole Width: 86mm/3.39in
- Fabric upper
- Leather lining
- Rubber outsole
EU | US | UK | MM | INCH |
35 | 5 | 2.5 | 221 | 8.7 |
36 | 6 | 3.5 | 229 | 9 |
37 | 6.5 | 4 | 234 | 9.2 |
38 | 7.5 | 5 | 247 | 9.7 |
